Total Supply
100B BRACKY (100% supply)
Denominator used for every BRACKY supply-share figure on this page
BRACKY 24h - Feb 27
The hook keeps normal flow at the floor fee, then makes price-moving sells pay more when they try to exit into downside volatility. The intent is direct: punish whale-style sell pressure during stress so the rest of the holders and the project are not forced to absorb the full damage.
Verified Events
978
978 fee logs and 978 afterSwap logs
Total Supply
100B BRACKY (100% supply)
Denominator used for every BRACKY supply-share figure on this page
End Price Lift
$185.5K
$263.7K -> $449.2K end market cap (70.34% lift)
Drop Damped
85.13% -> 74.69%
10.44 percentage points of peak-to-trough downside avoided
Punished Sells
511
93.2% of sell-pressure swaps, 52.2% of all swaps
Max Fee
48.00%
Highest dynamic fee applied to any replayed swap
Mean / Median Fee
6.649% / 1.095%
Across all replayed swaps
Penalty Curve
1% floor
461
47.1%
10 sellsSmallest: 0.00000008% of supplyLargest: 0.000462% of supply>1-5%
184
18.8%
184 sellsSmallest: 0.00000001% of supplyLargest: 0.0323% of supply5-10%
45
4.6%
45 sellsSmallest: 0.00000000% of supplyLargest: 0.0579% of supply10-20%
223
22.8%
219 sellsSmallest: 0.00000000% of supplyLargest: 0.1321% of supply20-40%
44
4.5%
42 sellsSmallest: 0.00000009% of supplyLargest: 0.5000% of supply40-48%
21
2.1%
21 sellsSmallest: 0.3000% of supplyLargest: 1.03% of supplySell Pressure Volume
23.36B BRACKY (23.36% supply)
548 original sell trades in the source window
Punished Sell Volume
23.36B BRACKY (23.36% supply)
Coin-input swaps that paid above the 1% floor
Worst Min Price Lift
70.35%
1.3643e-9 -> 2.3242e-9
Replay Span
978 swaps
2026-02-27T00:00:27.000Z to 2026-02-27T23:59:47.000Z
Max Impact Fee Input
47.000%
Largest projected-impact contribution before the floor fee
Max Applied Stress Fee
19.638%
Largest stress contribution that survived max-fee clipping
Sell Pressure
| Trade | Dynamic Fee | Sell Size | Post-Swap Price | Proof |
|---|---|---|---|---|
| #278Base Sepolia block 38,140,281 | 48.00%480,000 pipsimpact 47.000%applied stress 0.000%unclipped 48.587% | 994,892,587.1662 BRACKY0.9949% of total supplysource block 42,717,471 | 7.9573e-9quote per coin | 0xba2b...855c |
| #304Base Sepolia block 38,140,293 | 48.00%480,000 pipsimpact 45.282%applied stress 1.718%unclipped 55.073% | 478,000,000 BRACKY0.4780% of total supplysource block 42,717,600 | 7.2711e-9quote per coin | 0xa19f...07f7 |
| #309Base Sepolia block 38,140,295 | 48.00%480,000 pipsimpact 47.000%applied stress 0.000%unclipped 59.968% | 733,228,846.8061 BRACKY0.7332% of total supplysource block 42,717,615 | 6.8273e-9quote per coin | 0x6952...64fc |
| #317Base Sepolia block 38,140,301 | 48.00%480,000 pipsimpact 47.000%applied stress 0.000%unclipped 63.590% | 574,643,708.508 BRACKY0.5746% of total supplysource block 42,717,637 | 6.5314e-9quote per coin | 0x0716...009f |
| #324Base Sepolia block 38,140,306 | 48.00%480,000 pipsimpact 47.000%applied stress 0.000%unclipped 63.309% | 1,030,553,639.0942 BRACKY1.03% of total supplysource block 42,717,658 | 6.0574e-9quote per coin | 0x67f9...b9fb |
| #350Base Sepolia block 38,140,318 | 48.00%480,000 pipsimpact 47.000%applied stress 0.000%unclipped 65.392% | 809,065,747.7691 BRACKY0.8091% of total supplysource block 42,717,696 | 5.3041e-9quote per coin | 0x75d6...913c |
| #370Base Sepolia block 38,140,330 | 48.00%480,000 pipsimpact 47.000%applied stress 0.000%unclipped 65.383% | 680,001,000 BRACKY0.6800% of total supplysource block 42,717,718 | 5.2227e-9quote per coin | 0xd6be...dc35 |
| #395Base Sepolia block 38,140,347 | 48.00%480,000 pipsimpact 47.000%applied stress 0.000%unclipped 63.445% | 780,000,000 BRACKY0.7800% of total supplysource block 42,717,770 | 4.8169e-9quote per coin | 0x43b2...12c3 |
| #401Base Sepolia block 38,140,350 | 48.00%480,000 pipsimpact 47.000%applied stress 0.000%unclipped 66.299% | 704,184,379.6266 BRACKY0.7042% of total supplysource block 42,717,774 | 4.5836e-9quote per coin | 0xcc34...7085 |
| #411Base Sepolia block 38,140,355 | 48.00%480,000 pipsimpact 31.934%applied stress 15.066%unclipped 49.066% | 421,252,351.5864 BRACKY0.4213% of total supplysource block 42,717,797 | 4.4413e-9quote per coin | 0x0c11...91d9 |
| #447Base Sepolia block 38,140,382 | 48.00%480,000 pipsimpact 47.000%applied stress 0.000%unclipped 62.587% | 942,289,121.1488 BRACKY0.9423% of total supplysource block 42,717,926 | 3.7665e-9quote per coin | 0xa282...d79f |
| #470Base Sepolia block 38,140,400 | 48.00%480,000 pipsimpact 47.000%applied stress 0.000%unclipped 62.435% | 790,536,097.5188 BRACKY0.7905% of total supplysource block 42,718,024 | 3.4814e-9quote per coin | 0xf153...31f9 |
Sell Pressure
| Trade | Supply Figure | Fee Figure | Proof |
|---|---|---|---|
| #324Base Sepolia block 38,140,306 | 1,030,553,639.0942 BRACKY1.03% of total supplysource block 42,717,658 | 48.00%480,000 pips | 0x67f9...b9fb |
| #923Base Sepolia block 38,140,779 | 1,000,000,000.5885 BRACKY1.00% of total supplysource block 42,721,755 | 48.00%480,000 pips | 0x2e5e...ed25 |
| #278Base Sepolia block 38,140,281 | 994,892,587.1662 BRACKY0.9949% of total supplysource block 42,717,471 | 48.00%480,000 pips | 0xba2b...855c |
| #447Base Sepolia block 38,140,382 | 942,289,121.1488 BRACKY0.9423% of total supplysource block 42,717,926 | 48.00%480,000 pips | 0xa282...d79f |
| #489Base Sepolia block 38,140,410 | 899,999,999.9996 BRACKY0.9000% of total supplysource block 42,718,073 | 48.00%480,000 pips | 0x173f...7351 |
Sell Pressure
| Trade | Supply Figure | Fee Figure | Proof |
|---|---|---|---|
| #378Base Sepolia block 38,140,336 | 2.1308 BRACKY0.00000000% of total supplysource block 42,717,731 | 19.97%199,732 pips | 0xde28...c7d8 |
| #302Base Sepolia block 38,140,292 | 4.2616 BRACKY0.00000000% of total supplysource block 42,717,593 | 9.72%97,247 pips | 0x61e3...62ca |
| #374Base Sepolia block 38,140,332 | 88.196 BRACKY0.00000009% of total supplysource block 42,717,723 | 20.10%200,965 pips | 0x68df...0e65 |
| #274Base Sepolia block 38,140,277 | 8.5233 BRACKY0.00000001% of total supplysource block 42,716,818 | 1.62%16,171 pips | 0x3a4c...5bb1 |
| #678Base Sepolia block 38,140,562 | 110.2595 BRACKY0.00000011% of total supplysource block 42,718,705 | 14.94%149,446 pips | 0x1ac1...91cc |
Onchain Proof
This detailed page uses only the dynamic-hook Base Sepolia replay data and onchain event counts.